Size Chart unit:CM |
Size | Length | Waist | Hips | Suggest Height |
XS | 80 | 60-90 | loose | 145-152CM |
S | 85 | 60-90 | loose | 152-156CM |
M | 90 | 60-95 | loose | 156-160CM |
L | 95 | 60-95 | loose | 160-165CM |
XL | 100 | 60-100 | loose | 165-175CM |
NOTE: 1.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 2.Still not sure about size?We'd love to advise based on your height and weight. 3.Due to different light and screen brightness settings, please allow a slight color error,thank you:) |
Spring 3 Layer Chiffon Long Women Elegant Casual High Waist Boho Beach Maxi Skirts